Thermostatic Vertical Valve for Douche
Thermostatic Vertical Valve for Douche - brushed bronze is backordered and will ship as soon as it is back in stock.
Pickup available at Bathroom global
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
During business days, all orders are dispatched the same day. Deliveries within London and Greater London are estimated to arrive within 24–48 hours. Deliveries outside London are estimated within 2–5 working days. Contact us for more information.
Thermostatic Vertical Valve for Douche - brushed bronze is backordered and will ship as soon as it is back in stock.
Description
Description
Thermostatic Vertical Valve for Douche
General Specification
| Specification | Details |
|---|---|
| Construction Material | Brass |
| Installation Type | Wall Mounted |
| Available Finishes | Matte Black, Brushed Brass, Brushed Bronze, Brushed Nickel, Chrome |
Tap & Shower Specification
| Specification | Details |
|---|---|
| WRAS Approved | No |
| TMV Approved | No |
| Minimum Operating Pressure | 0.5 bar |
| Maximum Operating Pressure | 5.0 bar |
| Flexible Tails Included | No |
| Number of Tap Holes Required | 0 |
| Handle Type | Knob |
| Swivel Spout | N/A |
| Inlet Connection | 3/4" BSP |
| Outlet Connection | 1/2" BSP |
| Tap Hole Diameter | N/A |
| Tap Type | Thermostatic Mixer |
| Waste Included | No |
| Valve / Cartridge Type | Thermostatic |
| Cartridge Spare Code | N/A |
Flow Rates
| Operating Pressure | Flow Rate |
|---|---|
| 0.2 bar | 0 L/min |
| 0.5 bar | 0 L/min |
| 1.0 bar | 0 L/min |
| 2.0 bar | 0 L/min |
| 3.0 bar | 0 L/min |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





