Solar Round Rigid Riser Shower With Bath Filler
Solar Round Rigid Riser Shower With Bath Filler - Chrome is backordered and will ship as soon as it is back in stock.
Pickup available at Bathroom global
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
Delivery Information
All orders placed on business days are dispatched the same day.
Selected items ordered before 12:00 pm are available for next-day delivery across the UK.
Deliveries within London and Greater London are estimated to arrive within 24–48 hours. Deliveries outside London are estimated to arrive within 2–5 working days.
Please email or contact us to confirm next-day delivery availability before placing your order.
Solar Round Rigid Riser Shower With Bath Filler - Chrome is backordered and will ship as soon as it is back in stock.
Description
Description
Solar Round Rigid Riser Shower With Bath Filler
Modern Design Shower Kit with Shower Function and Bath Spout
Available Colours
-
Chrome
General Specification
| Specification | Details |
|---|---|
| Construction Material | Brass, Plastic & Stainless Steel |
| Installation Type | Wall Mounted |
| Colour / Finish | Chrome |
Tap / Shower Specification
| Specification | Details |
|---|---|
| WRAS Approved | Yes |
| TMV Approved | No |
| Minimum Operating Pressure | 0.5 bar |
| Maximum Operating Pressure | 5 bar |
| Flexible Tails Included | No |
| Number of Tap Holes Required | N/A |
| Handle Type | Round |
| Swivel Spout | No |
| Inlet Connection | 3/4" BSP |
| Outlet Connection | 1/2" BSP Handset |
| Tap Hole Diameter | N/A |
| Tap Type Description | Exposed Bar Valve with Bath Filler |
| Includes Waste | No |
| Valve / Cartridge Type | Thermostatic & Quarter Turn Cartridge |
| Cartridge Spare Code | N/A |
Flow Rates
| Pressure | Flow Rate |
|---|---|
| 0.2 bar | 2.5 L/min |
| 0.5 bar | 9.2 L/min |
| 1.0 bar | 14.0 L/min |
| 2.0 bar | 20.0 L/min |
| 3.0 bar | 24.8 L/min |
Shower Specification
| Specification | Details |
|---|---|
| Anti-Scald | Yes |
| Shower Diverter Function | Yes |
| Number of Outlets | 3 |
| Thermostatic Temperature Control | Yes |
| Cool Touch | No |
| Shower Handset Functions | 1 |
| Minimum Working Pressure | 0.5 bar |
| Maximum Working Pressure | 5 bar |
| Shape | Round |
| Pipe Centres | 150 mm |
| Inlet Connection | 3/4" BSP |
| Outlet Connection | 1/2" BSP Handset |
| Adjustable | Yes |
| Height Adjustment | N/A |
| Handle Type | Round |
| Diverter Spare Code | N/A |
| Thermostatic Cartridge Spare Code | N/A |
Product Dimensions
| Specification | Measurement |
|---|---|
| Product Width | 35.5 mm |
| Product Height | 11.8 mm |
| Product Depth | N/A |
| Product Length | 84.3 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



